Gift card prices in Nigeria, day by day
Every morning we save what the gift cards people buy most cost on Carder, and the rates we pay for cards. Each day keeps its own page.
Wednesday 18 November 2026
Gift card prices on Carder, Wednesday 18 November 2026: a $100 US Apple gift card ₦168,074, a $50 US PlayStation card ₦84,037 and a $50 US Steam card ₦87,390. The highest rate we paid for a card was ₦1,298 per $1, for US Apple cards.
Prices at 4:51pm Lagos time.
| Gift card (US) | $10 | $25 | $50 | $100 |
|---|---|---|---|---|
| Apple | ₦16,807 | ₦42,019 | ₦84,037 | ₦168,074 |
| PlayStation | ₦17,480 | ₦42,019 | ₦84,037 | ₦168,074 |
| Steam | ₦17,620 | - | ₦87,390 | - |
| Amazon | ₦16,807 | ₦42,019 | ₦84,037 | ₦168,074 |
| Google Play | ₦16,807 | ₦42,019 | ₦84,037 | ₦168,074 |
| Razer Gold | ₦16,807 | ₦42,019 | ₦84,037 | ₦168,074 |
| Xbox | ₦16,807 | ₦42,019 | ₦84,037 | ₦168,074 |
| Roblox | ₦16,807 | ₦42,019 | ₦84,037 | ₦168,074 |
| Netflix | - | ₦42,019 | ₦84,037 | ₦168,074 |
| Nintendo | ₦16,807 | - | ₦84,037 | ₦168,074 |
Highest rates we paid
| Gift card (US) | We paid up to, per $1 |
|---|---|
| Apple | ₦1,298 |
| Razer Gold | ₦1,225 |
| Foot Locker | ₦1,205 |
| Steam | ₦1,190 |
| Sephora | ₦1,136 |