PlayStation gift cards
From ₦7,983, paid by bank transfer
- Only for PlayStation accounts in the US
- Code on screen, usually in about a minute
- Pay by transfer from any bank app
- No account, no BVN needed
Sold by Carder NG Ltd, a registered Nigerian company
How to use your PlayStation card
- 1On your PlayStation, open PlayStation Store.
- 2Choose the ... menu, then Redeem Code, and enter your code.
- 3The money goes to your PlayStation wallet.
Available for 20 countries
- USfrom ₦15,965
- UKfrom ₦21,616
- Canadafrom ₦17,144
- Germanyfrom ₦18,062
- Francefrom ₦18,062
- Austriafrom ₦18,062
- Bahrainfrom ₦7,983
- Belgiumfrom ₦18,062
- Finlandfrom ₦18,062
- Irelandfrom ₦18,062
- Italyfrom ₦18,062
- Kuwaitfrom ₦15,965
- Luxembourgfrom ₦18,062
- Netherlandsfrom ₦18,062
- Omanfrom ₦7,983
- Portugalfrom ₦108,375
- Qatarfrom ₦15,965
- Saudi Arabiafrom ₦191,585
- Spainfrom ₦18,062
- United Arab Emiratesfrom ₦31,931
Similar cards
See all- SteamFrom ₦36,125Works in Ireland, SpainInstant
- XboxFrom ₦7,983+10Works in US, UK, Canada, Germany, France, Austria, Belgium, Finland, Ireland, Italy, Netherlands, Portugal, SpainInstant
- Razer GoldFrom ₦1,597Works in US, Global, CanadaInstant
- RobloxFrom ₦15,965+9Works in US, UK, Canada, Germany, France, Austria, Belgium, Finland, Ireland, Italy, Netherlands, SpainInstant
PlayStation gift card prices in naira today
On Carder today, Wednesday 11 November 2026, a $25 US PlayStation gift card costs ₦39,914 and a $100 one costs ₦159,654. Buy online with naira by bank transfer from any Nigerian bank app, with no account needed.
US PlayStation gift card prices
| Card value | Price in naira |
|---|---|
| $10 | ₦15,965 |
| $25 | ₦39,914 |
| $30 | ₦47,896 |
| $50 | ₦79,827 |
| $75 | ₦119,741 |
| $100 | ₦159,654 |
| $150 | ₦239,481 |
| $200 | ₦319,308 |
| $250 | ₦399,135 |
UKfrom ₦21,616
| Card value | Price in naira |
|---|---|
| £10 | ₦21,616 |
| £20 | ₦43,232 |
| £40 | ₦86,463 |
| £50 | ₦108,079 |
| £70 | ₦151,310 |
| £100 | ₦216,158 |
| £120 | ₦259,389 |
| £150 | ₦324,236 |
| £200 | ₦432,315 |
Canadafrom ₦17,144
| Card value | Price in naira |
|---|---|
| CA$15 | ₦17,144 |
| CA$20 | ₦22,858 |
| CA$25 | ₦28,573 |
| CA$30 | ₦34,287 |
| CA$50 | ₦57,146 |
| CA$75 | ₦85,719 |
| CA$100 | ₦114,292 |
| CA$150 | ₦171,437 |
| CA$200 | ₦228,583 |
| CA$250 | ₦285,729 |
Germanyfrom ₦18,062
| Card value | Price in naira |
|---|---|
| €10 | ₦18,062 |
| €20 | ₦36,125 |
| €50 | ₦90,312 |
| €60 | ₦108,375 |
| €80 | ₦144,500 |
| €100 | ₦180,625 |
| €200 | ₦361,249 |
Francefrom ₦18,062
| Card value | Price in naira |
|---|---|
| €10 | ₦18,062 |
| €20 | ₦36,125 |
| €25 | ₦45,156 |
| €50 | ₦90,312 |
| €60 | ₦108,375 |
| €80 | ₦144,500 |
| €100 | ₦180,625 |
| €150 | ₦270,937 |
| €200 | ₦361,249 |
| €250 | ₦451,561 |
Austriafrom ₦18,062
| Card value | Price in naira |
|---|---|
| €10 | ₦18,062 |
| €20 | ₦36,125 |
| €50 | ₦90,312 |
| €60 | ₦108,375 |
| €80 | ₦144,500 |
| €100 | ₦180,625 |
| €150 | ₦270,937 |
| €200 | ₦361,249 |
| €250 | ₦451,561 |
Bahrainfrom ₦7,983
| Card value | Price in naira |
|---|---|
| $5 | ₦7,983 |
| $10 | ₦15,965 |
| $20 | ₦31,931 |
| $30 | ₦47,896 |
| $40 | ₦63,862 |
| $50 | ₦79,827 |
| $100 | ₦159,654 |
Belgiumfrom ₦18,062
| Card value | Price in naira |
|---|---|
| €10 | ₦18,062 |
| €25 | ₦45,156 |
| €50 | ₦90,312 |
| €60 | ₦108,375 |
| €80 | ₦144,500 |
| €100 | ₦180,625 |
| €150 | ₦270,937 |
| €200 | ₦361,249 |
| €250 | ₦451,561 |
Finlandfrom ₦18,062
| Card value | Price in naira |
|---|---|
| €10 | ₦18,062 |
| €20 | ₦36,125 |
| €50 | ₦90,312 |
| €60 | ₦108,375 |
| €80 | ₦144,500 |
| €100 | ₦180,625 |
| €150 | ₦270,937 |
| €200 | ₦361,249 |
| €250 | ₦451,561 |
Irelandfrom ₦18,062
| Card value | Price in naira |
|---|---|
| €10 | ₦18,062 |
| €20 | ₦36,125 |
| €50 | ₦90,312 |
| €60 | ₦108,375 |
| €80 | ₦144,500 |
| €100 | ₦180,625 |
| €150 | ₦270,937 |
| €200 | ₦361,249 |
| €250 | ₦451,561 |
Italyfrom ₦18,062
| Card value | Price in naira |
|---|---|
| €10 | ₦18,062 |
| €20 | ₦36,125 |
| €40 | ₦72,250 |
| €45 | ₦81,281 |
| €50 | ₦90,312 |
| €60 | ₦108,375 |
| €80 | ₦144,500 |
| €100 | ₦180,625 |
| €150 | ₦270,937 |
| €200 | ₦361,249 |
| €250 | ₦451,561 |
Kuwaitfrom ₦15,965
| Card value | Price in naira |
|---|---|
| $10 | ₦15,965 |
| $20 | ₦31,931 |
| $40 | ₦63,862 |
| $50 | ₦79,827 |
| $60 | ₦95,792 |
| $70 | ₦111,758 |
| $100 | ₦159,654 |
| $120 | ₦191,585 |
| $160 | ₦255,446 |
| $200 | ₦319,308 |
Luxembourgfrom ₦18,062
| Card value | Price in naira |
|---|---|
| €10 | ₦18,062 |
| €20 | ₦36,125 |
| €50 | ₦90,312 |
| €60 | ₦108,375 |
| €80 | ₦144,500 |
| €100 | ₦180,625 |
| €150 | ₦270,937 |
| €250 | ₦451,561 |
Netherlandsfrom ₦18,062
| Card value | Price in naira |
|---|---|
| €10 | ₦18,062 |
| €25 | ₦45,156 |
| €50 | ₦90,312 |
| €60 | ₦108,375 |
| €80 | ₦144,500 |
| €100 | ₦180,625 |
| €150 | ₦270,937 |
| €200 | ₦361,249 |
| €250 | ₦451,561 |
Omanfrom ₦7,983
| Card value | Price in naira |
|---|---|
| $5 | ₦7,983 |
| $10 | ₦15,965 |
| $15 | ₦23,948 |
| $20 | ₦31,931 |
| $30 | ₦47,896 |
| $40 | ₦63,862 |
| $50 | ₦79,827 |
| $100 | ₦159,654 |
Portugalfrom ₦108,375
| Card value | Price in naira |
|---|---|
| €60 | ₦108,375 |
| €80 | ₦144,500 |
Qatarfrom ₦15,965
| Card value | Price in naira |
|---|---|
| $10 | ₦15,965 |
| $20 | ₦31,931 |
| $30 | ₦47,896 |
| $40 | ₦63,862 |
| $50 | ₦79,827 |
| $100 | ₦159,654 |
| $200 | ₦319,308 |
Saudi Arabiafrom ₦191,585
| Card value | Price in naira |
|---|---|
| $120 | ₦191,585 |
Spainfrom ₦18,062
| Card value | Price in naira |
|---|---|
| €10 | ₦18,062 |
| €20 | ₦36,125 |
| €50 | ₦90,312 |
| €60 | ₦108,375 |
| €80 | ₦144,500 |
| €100 | ₦180,625 |
| €150 | ₦270,937 |
| €200 | ₦361,249 |
| €250 | ₦451,561 |
United Arab Emiratesfrom ₦31,931
| Card value | Price in naira |
|---|---|
| $20 | ₦31,931 |
| $21 | ₦33,527 |
| $34 | ₦54,282 |
| $40 | ₦63,862 |
| $45 | ₦71,844 |
| $50 | ₦79,827 |
| $60 | ₦95,792 |
| $70 | ₦111,758 |
| $83 | ₦132,513 |
| $100 | ₦159,654 |
Prices change through the day. Each card only works on PlayStation accounts in its own country.
Selling a PlayStation gift card?
Carder pays ₦343 per $1 for a US PlayStation card today, Wednesday 11 November 2026. A $100 US physical card pays ₦34,300. Paid in naira to your Carder wallet. Every PlayStation country and card type
PlayStation rate, last 30 days
Top rate each morningLowest ₦343, highest ₦343 per $1
- 13 Oct: ₦343
- 14 Oct: ₦343
- 15 Oct: ₦343
- 16 Oct: ₦343
- 17 Oct: ₦343
- 18 Oct: ₦343
- 19 Oct: ₦343
- 20 Oct: ₦343
- 21 Oct: ₦343
- 22 Oct: ₦343
- 23 Oct: ₦343
- 24 Oct: ₦343
- 25 Oct: ₦343
- 26 Oct: ₦343
- 27 Oct: ₦343
- 28 Oct: ₦343
- 29 Oct: ₦343
- 30 Oct: ₦343
- 31 Oct: ₦343
- 1 Nov: ₦343
- 2 Nov: ₦343
- 3 Nov: ₦343
- 4 Nov: ₦343
- 5 Nov: ₦343
- 6 Nov: ₦343
- 7 Nov: ₦343
- 8 Nov: ₦343
- 9 Nov: ₦343
- 10 Nov: ₦343
- 11 Nov: ₦343
Popular PlayStation values
How to buy a PlayStation gift card online
How to Buy Gift Cards Online in Nigeria (2026) | Pay by Transfer, No Account
Buy a PlayStation gift card by value
PlayStation gift card questions
On Carder today, Wednesday 11 November 2026, a $25 US PlayStation gift card costs ₦39,914 and a $100 one costs ₦159,654. Every value and country is in the price list on this page, paid by bank transfer with no account needed.
More answers are on the FAQ page.