Roblox gift cards
From ₦15,965, paid by bank transfer
You pay
₦39,914
for a $25 Roblox gift card
- Only for Roblox accounts in the US
- Code on screen, usually in about a minute
- Pay by transfer from any bank app
- No account, no BVN needed
Sold by Carder NG Ltd, a registered Nigerian company
How to use your Roblox card
- 1Go to roblox.com/redeem and sign in.
- 2Enter your code and tap Redeem.
- 3Your Robux or credit is added to your account.
Available for 12 countries
- USfrom ₦15,965
- UKfrom ₦21,616
- Canadafrom ₦17,144
- Germanyfrom ₦18,062
- Francefrom ₦18,062
- Austriafrom ₦18,062
- Belgiumfrom ₦18,062
- Finlandfrom ₦18,062
- Irelandfrom ₦18,062
- Italyfrom ₦18,062
- Netherlandsfrom ₦18,062
- Spainfrom ₦18,062
Similar cards
See all- SteamFrom ₦36,125Works in Ireland, SpainInstant
- PlayStationFrom ₦7,983+17Works in US, UK, Canada, Germany, France, Austria, Bahrain, Belgium, Finland, Ireland, Italy, Kuwait, Luxembourg, Netherlands, Oman, Portugal, Qatar, Saudi Arabia, Spain, United Arab EmiratesInstant
- XboxFrom ₦7,983+10Works in US, UK, Canada, Germany, France, Austria, Belgium, Finland, Ireland, Italy, Netherlands, Portugal, SpainInstant
- Razer GoldFrom ₦1,597Works in US, Global, CanadaInstant
Roblox gift card prices in naira today
On Carder today, Wednesday 11 November 2026, a $25 US Roblox gift card costs ₦39,914 and a $100 one costs ₦159,654. Buy online with naira by bank transfer from any Nigerian bank app, with no account needed.
US Roblox gift card prices
| Card value | Price in naira |
|---|---|
| $10 | ₦15,965 |
| $15 | ₦23,948 |
| $20 | ₦31,931 |
| $25 | ₦39,914 |
| $30 | ₦47,896 |
| $50 | ₦79,827 |
| $75 | ₦119,741 |
| $100 | ₦159,654 |
| $150 | ₦239,481 |
| $200 | ₦319,308 |
| $250 | ₦399,135 |
| $300 | ₦478,962 |
UKfrom ₦21,616
| Card value | Price in naira |
|---|---|
| £10 | ₦21,616 |
| £15 | ₦32,424 |
| £20 | ₦43,232 |
| £25 | ₦54,039 |
| £30 | ₦64,847 |
| £50 | ₦108,079 |
| £75 | ₦162,118 |
| £100 | ₦216,158 |
| £150 | ₦324,236 |
| £200 | ₦432,315 |
Canadafrom ₦17,144
| Card value | Price in naira |
|---|---|
| CA$15 | ₦17,144 |
| CA$20 | ₦22,858 |
| CA$25 | ₦28,573 |
| CA$40 | ₦45,717 |
| CA$50 | ₦57,146 |
| CA$100 | ₦114,292 |
| CA$150 | ₦171,437 |
| CA$200 | ₦228,583 |
| CA$300 | ₦342,875 |
| CA$400 | ₦457,167 |
Germanyfrom ₦18,062
| Card value | Price in naira |
|---|---|
| €10 | ₦18,062 |
| €15 | ₦27,094 |
| €20 | ₦36,125 |
| €25 | ₦45,156 |
| €30 | ₦54,187 |
| €50 | ₦90,312 |
| €75 | ₦135,468 |
| €100 | ₦180,625 |
| €150 | ₦270,937 |
| €200 | ₦361,249 |
Francefrom ₦18,062
| Card value | Price in naira |
|---|---|
| €10 | ₦18,062 |
| €15 | ₦27,094 |
| €20 | ₦36,125 |
| €25 | ₦45,156 |
| €30 | ₦54,187 |
| €50 | ₦90,312 |
| €75 | ₦135,468 |
| €100 | ₦180,625 |
| €150 | ₦270,937 |
| €200 | ₦361,249 |
Austriafrom ₦18,062
| Card value | Price in naira |
|---|---|
| €10 | ₦18,062 |
| €15 | ₦27,094 |
| €20 | ₦36,125 |
| €25 | ₦45,156 |
| €30 | ₦54,187 |
| €50 | ₦90,312 |
| €75 | ₦135,468 |
| €100 | ₦180,625 |
| €150 | ₦270,937 |
| €200 | ₦361,249 |
Belgiumfrom ₦18,062
| Card value | Price in naira |
|---|---|
| €10 | ₦18,062 |
| €15 | ₦27,094 |
| €20 | ₦36,125 |
| €25 | ₦45,156 |
| €30 | ₦54,187 |
| €50 | ₦90,312 |
| €75 | ₦135,468 |
| €100 | ₦180,625 |
| €150 | ₦270,937 |
| €200 | ₦361,249 |
Finlandfrom ₦18,062
| Card value | Price in naira |
|---|---|
| €10 | ₦18,062 |
| €15 | ₦27,094 |
| €20 | ₦36,125 |
| €25 | ₦45,156 |
| €30 | ₦54,187 |
| €50 | ₦90,312 |
| €75 | ₦135,468 |
| €100 | ₦180,625 |
| €150 | ₦270,937 |
| €200 | ₦361,249 |
Irelandfrom ₦18,062
| Card value | Price in naira |
|---|---|
| €10 | ₦18,062 |
| €15 | ₦27,094 |
| €20 | ₦36,125 |
| €25 | ₦45,156 |
| €30 | ₦54,187 |
| €50 | ₦90,312 |
| €75 | ₦135,468 |
| €100 | ₦180,625 |
| €150 | ₦270,937 |
| €200 | ₦361,249 |
Italyfrom ₦18,062
| Card value | Price in naira |
|---|---|
| €10 | ₦18,062 |
| €15 | ₦27,094 |
| €20 | ₦36,125 |
| €25 | ₦45,156 |
| €30 | ₦54,187 |
| €50 | ₦90,312 |
| €75 | ₦135,468 |
| €100 | ₦180,625 |
| €150 | ₦270,937 |
| €200 | ₦361,249 |
Netherlandsfrom ₦18,062
| Card value | Price in naira |
|---|---|
| €10 | ₦18,062 |
| €15 | ₦27,094 |
| €20 | ₦36,125 |
| €25 | ₦45,156 |
| €30 | ₦54,187 |
| €50 | ₦90,312 |
| €75 | ₦135,468 |
| €100 | ₦180,625 |
| €150 | ₦270,937 |
| €200 | ₦361,249 |
Spainfrom ₦18,062
| Card value | Price in naira |
|---|---|
| €10 | ₦18,062 |
| €15 | ₦27,094 |
| €20 | ₦36,125 |
| €25 | ₦45,156 |
| €30 | ₦54,187 |
| €50 | ₦90,312 |
| €75 | ₦135,468 |
| €100 | ₦180,625 |
| €150 | ₦270,937 |
| €200 | ₦361,249 |
Prices change through the day. Each card only works on Roblox accounts in its own country.
Buy a Roblox gift card by value
Roblox gift card questions
On Carder today, Wednesday 11 November 2026, a $25 US Roblox gift card costs ₦39,914 and a $100 one costs ₦159,654. Every value and country is in the price list on this page, paid by bank transfer with no account needed.
More answers are on the FAQ page.