Sell Apple gift cards for naira
Up to ₦1,234 per $1US Apple card, updated 10:48pm today
Physical cardPhysical
Carder pays
₦122,000
for a $100 Apple (US, physical) card
₦1,220 per $1
- Apple sales usually take 1 to 2 hours
What an Apple card is worth today
Every Apple rate today
78 card types from 31 countries. Pick yours to see what it pays.
US
| Card type | Card values | Carder pays |
|---|---|---|
Physical card $300, $400 or $500 | $300, $400 or $500 | ₦1,234 per $1 |
Physical card $100 or $200 | $100 or $200 | ₦1,220 per $1 |
Physical card $10 to $99 | $10 to $99 | ₦1,171 per $1 |
Physical card $101 to $499 except $200, $300, $400 | $101 to $499 except $200, $300, $400 | ₦1,171 per $1 |
E-code $100 to $500 | $100 to $500 | ₦1,019 per $1 |
E-code $10 to $99 | $10 to $99 | ₦1,009 per $1 |
Vertical card $100, $200, $300, $400 or $500 | $100, $200, $300, $400 or $500 | ₦970 per $1 |
Vertical card $10 to $499 except $100, $200, $300, $400 | $10 to $499 except $100, $200, $300, $400 | ₦931 per $1 |
Physical card $501 and above | $501 and above | ₦784 per $1 |
UK
| Card type | Card values | Carder pays |
|---|---|---|
Physical card £100, £200, £300, £400 or £500 | £100, £200, £300, £400 or £500 | ₦1,254 per £1 |
Physical card £101 to £299 except £200 | £101 to £299 except £200 | ₦1,156 per £1 |
Physical card £10 to £99 except £50 | £10 to £99 except £50 | ₦1,146 per £1 |
Physical card £50 only | £50 only | ₦1,146 per £1 |
E-code £10 and above | £10 and above | ₦1,078 per £1 |
Canada
| Card type | Card values | Carder pays |
|---|---|---|
Physical card CA$100, CA$200, CA$300, CA$400 or CA$500 | CA$100, CA$200, CA$300, CA$400 or CA$500 | ₦671 per CA$1 |
Physical card CA$10 to CA$99 | CA$10 to CA$99 | ₦637 per CA$1 |
Physical card CA$101 to CA$499 except CA$200, CA$300, CA$400 | CA$101 to CA$499 except CA$200, CA$300, CA$400 | ₦637 per CA$1 |
E-code CA$10 and above | CA$10 and above | ₦607 per CA$1 |
Australia
| Card type | Card values | Carder pays |
|---|---|---|
Physical card A$100 and above | A$100 and above | ₦686 per A$1 |
Physical card A$10 to A$99 | A$10 to A$99 | ₦617 per A$1 |
E-code A$10 and above | A$10 and above | ₦588 per A$1 |
Apple rate, last 30 days
Carder's top rate each morning. Touch the chart to read a day.Lowest ₦1,043, highest ₦1,234 per $1+₦68 since 13 Oct
- 13 Oct: ₦1,166
- 14 Oct: ₦1,156
- 15 Oct: ₦1,122
- 16 Oct: ₦1,043
- 17 Oct: ₦1,131
- 18 Oct: ₦1,146
- 19 Oct: ₦1,141
- 20 Oct: ₦1,136
- 21 Oct: ₦1,146
- 22 Oct: ₦1,151
- 23 Oct: ₦1,176
- 24 Oct: ₦1,166
- 25 Oct: ₦1,185
- 26 Oct: ₦1,166
- 27 Oct: ₦1,195
- 28 Oct: ₦1,180
- 29 Oct: ₦1,180
- 30 Oct: ₦1,166
- 31 Oct: ₦1,161
- 1 Nov: ₦1,171
- 2 Nov: ₦1,166
- 3 Nov: ₦1,166
- 4 Nov: ₦1,166
- 5 Nov: ₦1,185
- 6 Nov: ₦1,166
- 7 Nov: ₦1,200
- 8 Nov: ₦1,200
- 9 Nov: ₦1,205
- 10 Nov: ₦1,215
- 11 Nov: ₦1,234
Other gift cards
All gift cardsHow to sell an Apple gift card on Carder
How to Sell an Apple Gift Card in Nigeria (2026) | Get Paid in Naira
Selling an Apple card
Carder pays up to ₦1,234 per $1 for a US Apple card, updated 10:48pm today. Other countries and card types have their own rate, listed on this page.
More answers are on the FAQ page.

