Roblox gift cards
From ₦15,971, paid by bank transfer
You pay
₦39,928
for a $25 Roblox gift card
- Only for Roblox accounts in the US
- Code on screen, usually in about a minute
- Pay by transfer from any bank app
- No account, no BVN needed
Sold by Carder NG Ltd, a registered Nigerian company
How to use your Roblox card
- 1Go to roblox.com/redeem and sign in.
- 2Enter your code and tap Redeem.
- 3Your Robux or credit is added to your account.
Available for 12 countries
- USfrom ₦15,971
- UKfrom ₦21,623
- Canadafrom ₦17,150
- Germanyfrom ₦18,069
- Francefrom ₦18,069
- Austriafrom ₦18,069
- Belgiumfrom ₦18,069
- Finlandfrom ₦18,069
- Irelandfrom ₦18,069
- Italyfrom ₦18,069
- Netherlandsfrom ₦18,069
- Spainfrom ₦18,069
Similar cards
See all- SteamFrom ₦36,138Works in Ireland, SpainInstant
- PlayStationFrom ₦7,986+17Works in US, UK, Canada, Germany, France, Austria, Bahrain, Belgium, Finland, Ireland, Italy, Kuwait, Luxembourg, Netherlands, Oman, Portugal, Qatar, Saudi Arabia, Spain, United Arab EmiratesInstant
- XboxFrom ₦7,986+10Works in US, UK, Canada, Germany, France, Austria, Belgium, Finland, Ireland, Italy, Netherlands, Portugal, SpainInstant
- Razer GoldFrom ₦1,597Works in US, Global, CanadaInstant
Roblox gift card prices in naira today
On Carder today, Wednesday 11 November 2026, a $25 US Roblox gift card costs ₦39,928 and a $100 one costs ₦159,711. Buy online with naira by bank transfer from any Nigerian bank app, with no account needed.
US Roblox gift card prices
| Card value | Price in naira |
|---|---|
| $10 | ₦15,971 |
| $15 | ₦23,957 |
| $20 | ₦31,942 |
| $25 | ₦39,928 |
| $30 | ₦47,913 |
| $50 | ₦79,856 |
| $75 | ₦119,783 |
| $100 | ₦159,711 |
| $150 | ₦239,566 |
| $200 | ₦319,422 |
| $250 | ₦399,278 |
| $300 | ₦479,133 |
UKfrom ₦21,623
| Card value | Price in naira |
|---|---|
| £10 | ₦21,623 |
| £15 | ₦32,435 |
| £20 | ₦43,247 |
| £25 | ₦54,059 |
| £30 | ₦64,870 |
| £50 | ₦108,117 |
| £75 | ₦162,176 |
| £100 | ₦216,235 |
| £150 | ₦324,352 |
| £200 | ₦432,470 |
Canadafrom ₦17,150
| Card value | Price in naira |
|---|---|
| CA$15 | ₦17,150 |
| CA$20 | ₦22,866 |
| CA$25 | ₦28,583 |
| CA$40 | ₦45,733 |
| CA$50 | ₦57,166 |
| CA$100 | ₦114,332 |
| CA$150 | ₦171,499 |
| CA$200 | ₦228,665 |
| CA$300 | ₦342,997 |
| CA$400 | ₦457,330 |
Germanyfrom ₦18,069
| Card value | Price in naira |
|---|---|
| €10 | ₦18,069 |
| €15 | ₦27,103 |
| €20 | ₦36,138 |
| €25 | ₦45,172 |
| €30 | ₦54,207 |
| €50 | ₦90,344 |
| €75 | ₦135,517 |
| €100 | ₦180,689 |
| €150 | ₦271,033 |
| €200 | ₦361,378 |
Francefrom ₦18,069
| Card value | Price in naira |
|---|---|
| €10 | ₦18,069 |
| €15 | ₦27,103 |
| €20 | ₦36,138 |
| €25 | ₦45,172 |
| €30 | ₦54,207 |
| €50 | ₦90,345 |
| €75 | ₦135,517 |
| €100 | ₦180,689 |
| €150 | ₦271,033 |
| €200 | ₦361,378 |
Austriafrom ₦18,069
| Card value | Price in naira |
|---|---|
| €10 | ₦18,069 |
| €15 | ₦27,103 |
| €20 | ₦36,138 |
| €25 | ₦45,172 |
| €30 | ₦54,207 |
| €50 | ₦90,344 |
| €75 | ₦135,517 |
| €100 | ₦180,689 |
| €150 | ₦271,033 |
| €200 | ₦361,378 |
Belgiumfrom ₦18,069
| Card value | Price in naira |
|---|---|
| €10 | ₦18,069 |
| €15 | ₦27,103 |
| €20 | ₦36,138 |
| €25 | ₦45,172 |
| €30 | ₦54,207 |
| €50 | ₦90,344 |
| €75 | ₦135,517 |
| €100 | ₦180,689 |
| €150 | ₦271,033 |
| €200 | ₦361,378 |
Finlandfrom ₦18,069
| Card value | Price in naira |
|---|---|
| €10 | ₦18,069 |
| €15 | ₦27,103 |
| €20 | ₦36,138 |
| €25 | ₦45,172 |
| €30 | ₦54,207 |
| €50 | ₦90,344 |
| €75 | ₦135,517 |
| €100 | ₦180,689 |
| €150 | ₦271,033 |
| €200 | ₦361,378 |
Irelandfrom ₦18,069
| Card value | Price in naira |
|---|---|
| €10 | ₦18,069 |
| €15 | ₦27,103 |
| €20 | ₦36,138 |
| €25 | ₦45,172 |
| €30 | ₦54,207 |
| €50 | ₦90,344 |
| €75 | ₦135,517 |
| €100 | ₦180,689 |
| €150 | ₦271,033 |
| €200 | ₦361,378 |
Italyfrom ₦18,069
| Card value | Price in naira |
|---|---|
| €10 | ₦18,069 |
| €15 | ₦27,103 |
| €20 | ₦36,138 |
| €25 | ₦45,172 |
| €30 | ₦54,207 |
| €50 | ₦90,344 |
| €75 | ₦135,517 |
| €100 | ₦180,689 |
| €150 | ₦271,033 |
| €200 | ₦361,378 |
Netherlandsfrom ₦18,069
| Card value | Price in naira |
|---|---|
| €10 | ₦18,069 |
| €15 | ₦27,103 |
| €20 | ₦36,138 |
| €25 | ₦45,172 |
| €30 | ₦54,207 |
| €50 | ₦90,344 |
| €75 | ₦135,517 |
| €100 | ₦180,689 |
| €150 | ₦271,033 |
| €200 | ₦361,378 |
Spainfrom ₦18,069
| Card value | Price in naira |
|---|---|
| €10 | ₦18,069 |
| €15 | ₦27,103 |
| €20 | ₦36,138 |
| €25 | ₦45,172 |
| €30 | ₦54,207 |
| €50 | ₦90,344 |
| €75 | ₦135,517 |
| €100 | ₦180,689 |
| €150 | ₦271,033 |
| €200 | ₦361,378 |
Prices change through the day. Each card only works on Roblox accounts in its own country.
Buy a Roblox gift card by value
Roblox gift card questions
On Carder today, Wednesday 11 November 2026, a $25 US Roblox gift card costs ₦39,928 and a $100 one costs ₦159,711. Every value and country is in the price list on this page, paid by bank transfer with no account needed.
More answers are on the FAQ page.