PlayStation gift cards
From ₦7,986, paid by bank transfer
- Only for PlayStation accounts in the US
- Code on screen, usually in about a minute
- Pay by transfer from any bank app
- No account, no BVN needed
Sold by Carder NG Ltd, a registered Nigerian company
How to use your PlayStation card
- 1On your PlayStation, open PlayStation Store.
- 2Choose the ... menu, then Redeem Code, and enter your code.
- 3The money goes to your PlayStation wallet.
Available for 20 countries
- USfrom ₦15,971
- UKfrom ₦21,623
- Canadafrom ₦17,150
- Germanyfrom ₦18,069
- Francefrom ₦18,069
- Austriafrom ₦18,069
- Bahrainfrom ₦7,986
- Belgiumfrom ₦18,069
- Finlandfrom ₦18,069
- Irelandfrom ₦18,069
- Italyfrom ₦18,069
- Kuwaitfrom ₦15,971
- Luxembourgfrom ₦18,069
- Netherlandsfrom ₦18,069
- Omanfrom ₦7,986
- Portugalfrom ₦108,413
- Qatarfrom ₦15,971
- Saudi Arabiafrom ₦191,653
- Spainfrom ₦18,069
- United Arab Emiratesfrom ₦31,942
Similar cards
See all- SteamFrom ₦36,138Works in Ireland, SpainInstant
- XboxFrom ₦7,986+10Works in US, UK, Canada, Germany, France, Austria, Belgium, Finland, Ireland, Italy, Netherlands, Portugal, SpainInstant
- Razer GoldFrom ₦1,597Works in US, Global, CanadaInstant
- RobloxFrom ₦15,971+9Works in US, UK, Canada, Germany, France, Austria, Belgium, Finland, Ireland, Italy, Netherlands, SpainInstant
PlayStation gift card prices in naira today
On Carder today, Wednesday 11 November 2026, a $25 US PlayStation gift card costs ₦39,928 and a $100 one costs ₦159,711. Buy online with naira by bank transfer from any Nigerian bank app, or pay in USDT or USDC, with no account needed.
US PlayStation gift card prices
| Card value | Price in naira | Price in USDT |
|---|---|---|
| $10 | ₦15,971 | 11.36 USDT |
| $25 | ₦39,928 | 28.39 USDT |
| $30 | ₦47,913 | 34.07 USDT |
| $50 | ₦79,856 | 56.78 USDT |
| $75 | ₦119,783 | 85.17 USDT |
| $100 | ₦159,711 | 113.56 USDT |
| $150 | ₦239,567 | 170.33 USDT |
| $200 | ₦319,422 | 227.11 USDT |
| $250 | ₦399,278 | 283.88 USDT |
UKfrom ₦21,623
| Card value | Price in naira |
|---|---|
| £10 | ₦21,623 |
| £20 | ₦43,247 |
| £40 | ₦86,494 |
| £50 | ₦108,117 |
| £70 | ₦151,364 |
| £100 | ₦216,235 |
| £120 | ₦259,482 |
| £150 | ₦324,352 |
| £200 | ₦432,470 |
Canadafrom ₦17,150
| Card value | Price in naira |
|---|---|
| CA$15 | ₦17,150 |
| CA$20 | ₦22,866 |
| CA$25 | ₦28,583 |
| CA$30 | ₦34,300 |
| CA$50 | ₦57,166 |
| CA$75 | ₦85,749 |
| CA$100 | ₦114,332 |
| CA$150 | ₦171,499 |
| CA$200 | ₦228,665 |
| CA$250 | ₦285,831 |
Germanyfrom ₦18,069
| Card value | Price in naira |
|---|---|
| €10 | ₦18,069 |
| €20 | ₦36,138 |
| €50 | ₦90,345 |
| €60 | ₦108,413 |
| €80 | ₦144,551 |
| €100 | ₦180,689 |
| €200 | ₦361,378 |
Francefrom ₦18,069
| Card value | Price in naira |
|---|---|
| €10 | ₦18,069 |
| €20 | ₦36,138 |
| €25 | ₦45,172 |
| €50 | ₦90,345 |
| €60 | ₦108,413 |
| €80 | ₦144,551 |
| €100 | ₦180,689 |
| €150 | ₦271,033 |
| €200 | ₦361,378 |
| €250 | ₦451,722 |
Austriafrom ₦18,069
| Card value | Price in naira |
|---|---|
| €10 | ₦18,069 |
| €20 | ₦36,138 |
| €50 | ₦90,345 |
| €60 | ₦108,413 |
| €80 | ₦144,551 |
| €100 | ₦180,689 |
| €150 | ₦271,033 |
| €200 | ₦361,378 |
| €250 | ₦451,722 |
Bahrainfrom ₦7,986
| Card value | Price in naira |
|---|---|
| $5 | ₦7,986 |
| $10 | ₦15,971 |
| $20 | ₦31,942 |
| $30 | ₦47,913 |
| $40 | ₦63,884 |
| $50 | ₦79,856 |
| $100 | ₦159,711 |
Belgiumfrom ₦18,069
| Card value | Price in naira |
|---|---|
| €10 | ₦18,069 |
| €25 | ₦45,172 |
| €50 | ₦90,345 |
| €60 | ₦108,413 |
| €80 | ₦144,551 |
| €100 | ₦180,689 |
| €150 | ₦271,033 |
| €200 | ₦361,378 |
| €250 | ₦451,722 |
Finlandfrom ₦18,069
| Card value | Price in naira |
|---|---|
| €10 | ₦18,069 |
| €20 | ₦36,138 |
| €50 | ₦90,345 |
| €60 | ₦108,413 |
| €80 | ₦144,551 |
| €100 | ₦180,689 |
| €150 | ₦271,033 |
| €200 | ₦361,378 |
| €250 | ₦451,722 |
Irelandfrom ₦18,069
| Card value | Price in naira |
|---|---|
| €10 | ₦18,069 |
| €20 | ₦36,138 |
| €50 | ₦90,345 |
| €60 | ₦108,413 |
| €80 | ₦144,551 |
| €100 | ₦180,689 |
| €150 | ₦271,033 |
| €200 | ₦361,378 |
| €250 | ₦451,722 |
Italyfrom ₦18,069
| Card value | Price in naira |
|---|---|
| €10 | ₦18,069 |
| €20 | ₦36,138 |
| €40 | ₦72,276 |
| €45 | ₦81,310 |
| €50 | ₦90,345 |
| €60 | ₦108,413 |
| €80 | ₦144,551 |
| €100 | ₦180,689 |
| €150 | ₦271,033 |
| €200 | ₦361,378 |
| €250 | ₦451,722 |
Kuwaitfrom ₦15,971
| Card value | Price in naira |
|---|---|
| $10 | ₦15,971 |
| $20 | ₦31,942 |
| $40 | ₦63,884 |
| $50 | ₦79,856 |
| $60 | ₦95,827 |
| $70 | ₦111,798 |
| $100 | ₦159,711 |
| $120 | ₦191,653 |
| $160 | ₦255,538 |
| $200 | ₦319,422 |
Luxembourgfrom ₦18,069
| Card value | Price in naira |
|---|---|
| €10 | ₦18,069 |
| €20 | ₦36,138 |
| €50 | ₦90,345 |
| €60 | ₦108,413 |
| €80 | ₦144,551 |
| €100 | ₦180,689 |
| €150 | ₦271,033 |
| €250 | ₦451,722 |
Netherlandsfrom ₦18,069
| Card value | Price in naira |
|---|---|
| €10 | ₦18,069 |
| €25 | ₦45,172 |
| €50 | ₦90,345 |
| €60 | ₦108,413 |
| €80 | ₦144,551 |
| €100 | ₦180,689 |
| €150 | ₦271,033 |
| €200 | ₦361,378 |
| €250 | ₦451,722 |
Omanfrom ₦7,986
| Card value | Price in naira |
|---|---|
| $5 | ₦7,986 |
| $10 | ₦15,971 |
| $15 | ₦23,957 |
| $20 | ₦31,942 |
| $30 | ₦47,913 |
| $40 | ₦63,884 |
| $50 | ₦79,856 |
| $100 | ₦159,711 |
Portugalfrom ₦108,413
| Card value | Price in naira |
|---|---|
| €60 | ₦108,413 |
| €80 | ₦144,551 |
Qatarfrom ₦15,971
| Card value | Price in naira |
|---|---|
| $10 | ₦15,971 |
| $20 | ₦31,942 |
| $30 | ₦47,913 |
| $40 | ₦63,884 |
| $50 | ₦79,856 |
| $100 | ₦159,711 |
| $200 | ₦319,422 |
Saudi Arabiafrom ₦191,653
| Card value | Price in naira |
|---|---|
| $120 | ₦191,653 |
Spainfrom ₦18,069
| Card value | Price in naira |
|---|---|
| €10 | ₦18,069 |
| €20 | ₦36,138 |
| €50 | ₦90,345 |
| €60 | ₦108,413 |
| €80 | ₦144,551 |
| €100 | ₦180,689 |
| €150 | ₦271,033 |
| €200 | ₦361,378 |
| €250 | ₦451,722 |
United Arab Emiratesfrom ₦31,942
| Card value | Price in naira |
|---|---|
| $20 | ₦31,942 |
| $21 | ₦33,539 |
| $34 | ₦54,302 |
| $40 | ₦63,884 |
| $45 | ₦71,870 |
| $50 | ₦79,856 |
| $60 | ₦95,827 |
| $70 | ₦111,798 |
| $83 | ₦132,560 |
| $100 | ₦159,711 |
Prices change through the day. Each card only works on PlayStation accounts in its own country. USDT prices are for one card, and orders start at 5 USDT. How paying with USDT works
Selling a PlayStation gift card?
Carder pays ₦343 per $1 for a US PlayStation card today, Wednesday 11 November 2026. A $100 US physical card pays ₦34,300. Paid in naira to your Carder wallet. Every PlayStation country and card type
PlayStation rate, last 30 days
Top rate each morningLowest ₦343, highest ₦343 per $1
- 13 Oct: ₦343
- 14 Oct: ₦343
- 15 Oct: ₦343
- 16 Oct: ₦343
- 17 Oct: ₦343
- 18 Oct: ₦343
- 19 Oct: ₦343
- 20 Oct: ₦343
- 21 Oct: ₦343
- 22 Oct: ₦343
- 23 Oct: ₦343
- 24 Oct: ₦343
- 25 Oct: ₦343
- 26 Oct: ₦343
- 27 Oct: ₦343
- 28 Oct: ₦343
- 29 Oct: ₦343
- 30 Oct: ₦343
- 31 Oct: ₦343
- 1 Nov: ₦343
- 2 Nov: ₦343
- 3 Nov: ₦343
- 4 Nov: ₦343
- 5 Nov: ₦343
- 6 Nov: ₦343
- 7 Nov: ₦343
- 8 Nov: ₦343
- 9 Nov: ₦343
- 10 Nov: ₦343
- 11 Nov: ₦343
Popular PlayStation values
How to buy a PlayStation gift card online
How to Buy Gift Cards Online in Nigeria (2026) | Pay by Transfer, No Account
Buy a PlayStation gift card by value
PlayStation gift card questions
On Carder today, Wednesday 11 November 2026, a $25 US PlayStation gift card costs ₦39,928 and a $100 one costs ₦159,711. Every value and country is in the price list on this page, paid by bank transfer with no account needed.
More answers are on the FAQ page.