PlayStation (PSN) gift cards
US from ₦15,965, UK from ₦21,616, paid by bank transfer
On Carder today, Thursday 12 November 2026, a $100 US PlayStation (PSN) gift card costs ₦159,654, $25 costs ₦39,914 and a £20 UK card costs ₦43,232. Pick the card for your account's country, pay by bank transfer from any Nigerian bank app, and the 12-digit code shows on screen, usually in about a minute, and comes by email. No account or BVN needed.
- Only for PlayStation accounts in the UK
- Code on screen, usually in about a minute
- Pay by transfer from any bank app
- No account, no BVN needed
Sold by Carder NG Ltd, a registered Nigerian company
How to redeem your PlayStation card
On PS5
- 1Open PlayStation Store.
- 2Select the three dots (More) at the top, then Redeem Code.
- 3Enter the 12-digit code from Carder and select Redeem. The money is in your wallet.
On the PlayStation App
- 1Tap the PS Store icon, then the menu icon on the right.
- 2Tap Redeem Code.
- 3Enter the 12-digit code and tap Continue.
On the web
- 1Go to PlayStation Store in your browser and select your profile at the top.
- 2Select Redeem Code.
- 3Enter the 12-digit code and select Continue.
US or UK account?
A PlayStation card only works on an account set to the same country. On your PS5, open PlayStation Store and select the three dots at the top: your wallet shows in $ for a US account and £ for a UK one. Buy the card in that currency.
Paying for PS Plus? See what each plan costs in naira
Available for 20 countries
- USfrom ₦15,965
- UKfrom ₦21,616
18 more countries
- Canadafrom ₦17,144
- Germanyfrom ₦18,062
- Francefrom ₦18,062
- Austriafrom ₦18,062
- Bahrainfrom ₦7,983
- Belgiumfrom ₦18,062
- Finlandfrom ₦18,062
- Irelandfrom ₦18,062
- Italyfrom ₦18,062
- Kuwaitfrom ₦15,965
- Luxembourgfrom ₦18,062
- Netherlandsfrom ₦18,062
- Omanfrom ₦7,983
- Portugalfrom ₦108,375
- Qatarfrom ₦15,965
- Saudi Arabiafrom ₦15,965
- Spainfrom ₦18,062
- United Arab Emiratesfrom ₦31,931
Similar cards
See all- SteamFrom ₦36,125Works in Ireland, SpainInstant
- XboxFrom ₦7,983+10Works in US, UK, Canada, Germany, France, Austria, Belgium, Finland, Ireland, Italy, Netherlands, Portugal, SpainInstant
- Razer GoldFrom ₦1,597Works in US, Global, CanadaInstant
- RobloxFrom ₦15,965+9Works in US, UK, Canada, Germany, France, Austria, Belgium, Finland, Ireland, Italy, Netherlands, SpainInstant
PlayStation gift card prices in naira today
On Carder today, Thursday 12 November 2026, a $25 US PlayStation gift card costs ₦39,914 and a $100 one costs ₦159,654. Buy online with naira by bank transfer from any Nigerian bank app, or pay in USDT or USDC, with no account needed.
US PlayStation gift card prices
| Card value | Price in naira | Price in USDT |
|---|---|---|
| $10 | ₦15,965 | 11.36 USDT |
| $25 | ₦39,914 | 28.39 USDT |
| $30 | ₦47,896 | 34.07 USDT |
| $50 | ₦79,827 | 56.78 USDT |
| $75 | ₦119,741 | 85.17 USDT |
| $100 | ₦159,654 | 113.56 USDT |
| $150 | ₦239,481 | 170.33 USDT |
| $200 | ₦319,308 | 227.11 USDT |
| $250 | ₦399,135 | 283.88 USDT |
UKfrom ₦21,616
| Card value | Price in naira |
|---|---|
| £10 | ₦21,616 |
| £20 | ₦43,232 |
| £40 | ₦86,463 |
| £50 | ₦108,079 |
| £70 | ₦151,310 |
| £100 | ₦216,158 |
| £120 | ₦259,389 |
| £150 | ₦324,236 |
| £200 | ₦432,315 |
Canadafrom ₦17,144
| Card value | Price in naira |
|---|---|
| CA$15 | ₦17,144 |
| CA$20 | ₦22,858 |
| CA$25 | ₦28,573 |
| CA$30 | ₦34,287 |
| CA$50 | ₦57,146 |
| CA$75 | ₦85,719 |
| CA$100 | ₦114,292 |
| CA$150 | ₦171,437 |
| CA$200 | ₦228,583 |
| CA$250 | ₦285,729 |
Germanyfrom ₦18,062
| Card value | Price in naira |
|---|---|
| €10 | ₦18,062 |
| €20 | ₦36,125 |
| €50 | ₦90,312 |
| €60 | ₦108,375 |
| €80 | ₦144,500 |
| €100 | ₦180,625 |
| €200 | ₦361,249 |
Francefrom ₦18,062
| Card value | Price in naira |
|---|---|
| €10 | ₦18,062 |
| €20 | ₦36,125 |
| €25 | ₦45,156 |
| €50 | ₦90,312 |
| €60 | ₦108,375 |
| €80 | ₦144,500 |
| €100 | ₦180,625 |
| €150 | ₦270,937 |
| €200 | ₦361,249 |
| €250 | ₦451,561 |
Austriafrom ₦18,062
| Card value | Price in naira |
|---|---|
| €10 | ₦18,062 |
| €20 | ₦36,125 |
| €50 | ₦90,312 |
| €60 | ₦108,375 |
| €80 | ₦144,500 |
| €100 | ₦180,625 |
| €150 | ₦270,937 |
| €200 | ₦361,249 |
| €250 | ₦451,561 |
Bahrainfrom ₦7,983
| Card value | Price in naira |
|---|---|
| $5 | ₦7,983 |
| $10 | ₦15,965 |
| $20 | ₦31,931 |
| $30 | ₦47,896 |
| $40 | ₦63,862 |
| $50 | ₦79,827 |
| $100 | ₦159,654 |
Belgiumfrom ₦18,062
| Card value | Price in naira |
|---|---|
| €10 | ₦18,062 |
| €25 | ₦45,156 |
| €50 | ₦90,312 |
| €60 | ₦108,375 |
| €80 | ₦144,500 |
| €100 | ₦180,625 |
| €150 | ₦270,937 |
| €200 | ₦361,249 |
| €250 | ₦451,561 |
Finlandfrom ₦18,062
| Card value | Price in naira |
|---|---|
| €10 | ₦18,062 |
| €20 | ₦36,125 |
| €50 | ₦90,312 |
| €60 | ₦108,375 |
| €80 | ₦144,500 |
| €100 | ₦180,625 |
| €150 | ₦270,937 |
| €200 | ₦361,249 |
| €250 | ₦451,561 |
Irelandfrom ₦18,062
| Card value | Price in naira |
|---|---|
| €10 | ₦18,062 |
| €20 | ₦36,125 |
| €50 | ₦90,312 |
| €60 | ₦108,375 |
| €80 | ₦144,500 |
| €100 | ₦180,625 |
| €150 | ₦270,937 |
| €200 | ₦361,249 |
| €250 | ₦451,561 |
Italyfrom ₦18,062
| Card value | Price in naira |
|---|---|
| €10 | ₦18,062 |
| €20 | ₦36,125 |
| €40 | ₦72,250 |
| €45 | ₦81,281 |
| €50 | ₦90,312 |
| €60 | ₦108,375 |
| €80 | ₦144,500 |
| €100 | ₦180,625 |
| €150 | ₦270,937 |
| €200 | ₦361,249 |
| €250 | ₦451,561 |
Kuwaitfrom ₦15,965
| Card value | Price in naira |
|---|---|
| $10 | ₦15,965 |
| $20 | ₦31,931 |
| $40 | ₦63,862 |
| $50 | ₦79,827 |
| $60 | ₦95,792 |
| $70 | ₦111,758 |
| $100 | ₦159,654 |
| $120 | ₦191,585 |
| $160 | ₦255,446 |
| $200 | ₦319,308 |
Luxembourgfrom ₦18,062
| Card value | Price in naira |
|---|---|
| €10 | ₦18,062 |
| €20 | ₦36,125 |
| €50 | ₦90,312 |
| €60 | ₦108,375 |
| €80 | ₦144,500 |
| €100 | ₦180,625 |
| €150 | ₦270,937 |
| €250 | ₦451,561 |
Netherlandsfrom ₦18,062
| Card value | Price in naira |
|---|---|
| €10 | ₦18,062 |
| €25 | ₦45,156 |
| €50 | ₦90,312 |
| €60 | ₦108,375 |
| €80 | ₦144,500 |
| €100 | ₦180,625 |
| €150 | ₦270,937 |
| €200 | ₦361,249 |
| €250 | ₦451,561 |
Omanfrom ₦7,983
| Card value | Price in naira |
|---|---|
| $5 | ₦7,983 |
| $10 | ₦15,965 |
| $15 | ₦23,948 |
| $20 | ₦31,931 |
| $30 | ₦47,896 |
| $40 | ₦63,862 |
| $50 | ₦79,827 |
| $100 | ₦159,654 |
Portugalfrom ₦108,375
| Card value | Price in naira |
|---|---|
| €60 | ₦108,375 |
| €80 | ₦144,500 |
Qatarfrom ₦15,965
| Card value | Price in naira |
|---|---|
| $10 | ₦15,965 |
| $20 | ₦31,931 |
| $30 | ₦47,896 |
| $40 | ₦63,862 |
| $50 | ₦79,827 |
| $100 | ₦159,654 |
| $200 | ₦319,308 |
Saudi Arabiafrom ₦15,965
| Card value | Price in naira |
|---|---|
| $10 | ₦15,965 |
| $120 | ₦191,585 |
Spainfrom ₦18,062
| Card value | Price in naira |
|---|---|
| €10 | ₦18,062 |
| €20 | ₦36,125 |
| €50 | ₦90,312 |
| €60 | ₦108,375 |
| €80 | ₦144,500 |
| €100 | ₦180,625 |
| €150 | ₦270,937 |
| €200 | ₦361,249 |
| €250 | ₦451,561 |
United Arab Emiratesfrom ₦31,931
| Card value | Price in naira |
|---|---|
| $20 | ₦31,931 |
| $21 | ₦33,527 |
| $34 | ₦54,282 |
| $40 | ₦63,862 |
| $45 | ₦71,844 |
| $50 | ₦79,827 |
| $60 | ₦95,792 |
| $70 | ₦111,758 |
| $83 | ₦132,513 |
| $100 | ₦159,654 |
Prices change through the day. Each card only works on PlayStation accounts in its own country. USDT prices are for one card, and orders start at 5 USDT. How paying with USDT works
How to buy a PlayStation gift card in Nigeria and redeem it on PS5
How to Buy PlayStation Gift Cards Online in Nigeria (2026) | Pay in Naira for US & UK PSN
Buy a PlayStation gift card by value
- $10 PlayStation gift card (US)Pay in naira by bank transfer
- $25 PlayStation gift card (US)Pay in naira by bank transfer
- $50 PlayStation gift card (US)Pay in naira by bank transfer
- $100 PlayStation gift card (US)Pay in naira by bank transfer
- £10 PlayStation gift card (UK)Pay in naira by bank transfer
- £20 PlayStation gift card (UK)Pay in naira by bank transfer
- £50 PlayStation gift card (UK)Pay in naira by bank transfer
- £100 PlayStation gift card (UK)Pay in naira by bank transfer
PlayStation gift card questions
On Carder today, Thursday 12 November 2026, a $100 US PlayStation (PSN) gift card costs ₦159,654, $50 costs ₦79,827, $25 costs ₦39,914, $10 costs ₦15,965. Paid in naira by bank transfer.
More answers are on the FAQ page.