PlayStation (PSN) gift cards
US from ₦16,057, UK from ₦21,669, paid by bank transfer
On Carder today, Friday 13 November 2026, a $100 US PlayStation (PSN) gift card costs ₦160,566, $25 costs ₦40,142 and a £20 UK card costs ₦43,338. Pick the card for your account's country, pay by bank transfer from any Nigerian bank app, and the 12-digit code shows on screen, usually in about a minute, and comes by email. No account or BVN needed.
- Only for PlayStation accounts in the US
- Code on screen, usually in about a minute
- Pay by transfer from any bank app
- No account, no BVN needed
Sold by Carder NG Ltd, a registered Nigerian company
How to redeem your PlayStation card
On PS5
- 1Open PlayStation Store.
- 2Select the three dots (More) at the top, then Redeem Code.
- 3Enter the 12-digit code from Carder and select Redeem. The money is in your wallet.
On the PlayStation App
- 1Tap the PS Store icon, then the menu icon on the right.
- 2Tap Redeem Code.
- 3Enter the 12-digit code and tap Continue.
On the web
- 1Go to PlayStation Store in your browser and select your profile at the top.
- 2Select Redeem Code.
- 3Enter the 12-digit code and select Continue.
US or UK account?
A PlayStation card only works on an account set to the same country. On your PS5, open PlayStation Store and select the three dots at the top: your wallet shows in $ for a US account and £ for a UK one. Buy the card in that currency.
Paying for PS Plus? See what each plan costs in naira
Buying GTA 6? See which card pays for it
Available for 19 countries
- USfrom ₦16,057
- UKfrom ₦21,669
17 more countries
- Canadafrom ₦17,222
- Germanyfrom ₦18,096
- Francefrom ₦18,096
- Austriafrom ₦18,096
- Bahrainfrom ₦8,028
- Belgiumfrom ₦18,096
- Finlandfrom ₦18,096
- Irelandfrom ₦18,096
- Italyfrom ₦18,096
- Kuwaitfrom ₦16,057
- Luxembourgfrom ₦18,096
- Netherlandsfrom ₦18,096
- Omanfrom ₦8,028
- Portugalfrom ₦108,576
- Qatarfrom ₦16,057
- Spainfrom ₦18,096
- United Arab Emiratesfrom ₦32,113
Similar cards
See all- SteamFrom ₦36,192Works in Ireland, SpainInstant
- XboxFrom ₦8,028+10Works in US, UK, Canada, Germany, France, Austria, Belgium, Finland, Ireland, Italy, Netherlands, Portugal, SpainInstant
- Razer GoldFrom ₦1,606Works in US, Global, CanadaInstant
- RobloxFrom ₦16,057+9Works in US, UK, Canada, Germany, France, Austria, Belgium, Finland, Ireland, Italy, Netherlands, SpainInstant
PlayStation gift card prices in naira today
On Carder today, Friday 13 November 2026, a $25 US PlayStation gift card costs ₦40,142 and a $100 one costs ₦160,566. Buy online with naira by bank transfer from any Nigerian bank app, with no account needed.
US PlayStation gift card prices
| Card value | Price in naira |
|---|---|
| $10 | ₦16,057 |
| $25 | ₦40,142 |
| $30 | ₦48,170 |
| $50 | ₦80,283 |
| $75 | ₦120,425 |
| $100 | ₦160,566 |
| $150 | ₦240,849 |
| $200 | ₦321,132 |
| $250 | ₦401,415 |
UKfrom ₦21,669
| Card value | Price in naira |
|---|---|
| £10 | ₦21,669 |
| £20 | ₦43,338 |
| £40 | ₦86,675 |
| £50 | ₦108,344 |
| £70 | ₦151,682 |
| £100 | ₦216,688 |
| £120 | ₦260,026 |
| £150 | ₦325,032 |
| £200 | ₦433,377 |
Canadafrom ₦17,222
| Card value | Price in naira |
|---|---|
| CA$15 | ₦17,222 |
| CA$20 | ₦22,963 |
| CA$25 | ₦28,703 |
| CA$30 | ₦34,444 |
| CA$50 | ₦57,407 |
| CA$60 | ₦68,888 |
| CA$75 | ₦86,110 |
| CA$100 | ₦114,813 |
| CA$150 | ₦172,220 |
| CA$200 | ₦229,626 |
| CA$250 | ₦287,033 |
Germanyfrom ₦18,096
| Card value | Price in naira |
|---|---|
| €10 | ₦18,096 |
| €20 | ₦36,192 |
| €50 | ₦90,480 |
| €60 | ₦108,576 |
| €80 | ₦144,768 |
| €100 | ₦180,960 |
| €200 | ₦361,920 |
Francefrom ₦18,096
| Card value | Price in naira |
|---|---|
| €10 | ₦18,096 |
| €20 | ₦36,192 |
| €25 | ₦45,240 |
| €50 | ₦90,480 |
| €60 | ₦108,576 |
| €80 | ₦144,768 |
| €100 | ₦180,960 |
| €150 | ₦271,440 |
| €200 | ₦361,920 |
| €250 | ₦452,401 |
Austriafrom ₦18,096
| Card value | Price in naira |
|---|---|
| €10 | ₦18,096 |
| €20 | ₦36,192 |
| €50 | ₦90,480 |
| €60 | ₦108,576 |
| €80 | ₦144,768 |
| €100 | ₦180,960 |
| €150 | ₦271,440 |
| €200 | ₦361,920 |
| €250 | ₦452,401 |
Bahrainfrom ₦8,028
| Card value | Price in naira |
|---|---|
| $5 | ₦8,028 |
| $10 | ₦16,057 |
| $20 | ₦32,113 |
| $30 | ₦48,170 |
| $40 | ₦64,226 |
| $50 | ₦80,283 |
| $100 | ₦160,566 |
Belgiumfrom ₦18,096
| Card value | Price in naira |
|---|---|
| €10 | ₦18,096 |
| €25 | ₦45,240 |
| €50 | ₦90,480 |
| €60 | ₦108,576 |
| €80 | ₦144,768 |
| €100 | ₦180,960 |
| €150 | ₦271,440 |
| €200 | ₦361,920 |
| €250 | ₦452,401 |
Finlandfrom ₦18,096
| Card value | Price in naira |
|---|---|
| €10 | ₦18,096 |
| €20 | ₦36,192 |
| €50 | ₦90,480 |
| €60 | ₦108,576 |
| €80 | ₦144,768 |
| €100 | ₦180,960 |
| €150 | ₦271,440 |
| €200 | ₦361,920 |
| €250 | ₦452,401 |
Irelandfrom ₦18,096
| Card value | Price in naira |
|---|---|
| €10 | ₦18,096 |
| €20 | ₦36,192 |
| €50 | ₦90,480 |
| €60 | ₦108,576 |
| €80 | ₦144,768 |
| €100 | ₦180,960 |
| €150 | ₦271,440 |
| €200 | ₦361,920 |
| €250 | ₦452,401 |
Italyfrom ₦18,096
| Card value | Price in naira |
|---|---|
| €10 | ₦18,096 |
| €20 | ₦36,192 |
| €40 | ₦72,384 |
| €45 | ₦81,432 |
| €50 | ₦90,480 |
| €60 | ₦108,576 |
| €80 | ₦144,768 |
| €100 | ₦180,960 |
| €150 | ₦271,440 |
| €200 | ₦361,920 |
| €250 | ₦452,401 |
Kuwaitfrom ₦16,057
| Card value | Price in naira |
|---|---|
| $10 | ₦16,057 |
| $20 | ₦32,113 |
| $40 | ₦64,226 |
| $50 | ₦80,283 |
| $60 | ₦96,340 |
| $70 | ₦112,396 |
| $100 | ₦160,566 |
| $120 | ₦192,679 |
| $160 | ₦256,906 |
| $200 | ₦321,132 |
Luxembourgfrom ₦18,096
| Card value | Price in naira |
|---|---|
| €10 | ₦18,096 |
| €20 | ₦36,192 |
| €50 | ₦90,480 |
| €60 | ₦108,576 |
| €80 | ₦144,768 |
| €100 | ₦180,960 |
| €150 | ₦271,440 |
| €250 | ₦452,401 |
Netherlandsfrom ₦18,096
| Card value | Price in naira |
|---|---|
| €10 | ₦18,096 |
| €25 | ₦45,240 |
| €50 | ₦90,480 |
| €60 | ₦108,576 |
| €80 | ₦144,768 |
| €100 | ₦180,960 |
| €150 | ₦271,440 |
| €200 | ₦361,920 |
| €250 | ₦452,401 |
Omanfrom ₦8,028
| Card value | Price in naira |
|---|---|
| $5 | ₦8,028 |
| $10 | ₦16,057 |
| $15 | ₦24,085 |
| $20 | ₦32,113 |
| $30 | ₦48,170 |
| $40 | ₦64,226 |
| $50 | ₦80,283 |
| $100 | ₦160,566 |
Portugalfrom ₦108,576
| Card value | Price in naira |
|---|---|
| €60 | ₦108,576 |
| €80 | ₦144,768 |
Qatarfrom ₦16,057
| Card value | Price in naira |
|---|---|
| $10 | ₦16,057 |
| $20 | ₦32,113 |
| $30 | ₦48,170 |
| $40 | ₦64,226 |
| $50 | ₦80,283 |
| $100 | ₦160,566 |
| $200 | ₦321,132 |
Spainfrom ₦18,096
| Card value | Price in naira |
|---|---|
| €10 | ₦18,096 |
| €20 | ₦36,192 |
| €50 | ₦90,480 |
| €60 | ₦108,576 |
| €80 | ₦144,768 |
| €100 | ₦180,960 |
| €150 | ₦271,440 |
| €200 | ₦361,920 |
| €250 | ₦452,401 |
United Arab Emiratesfrom ₦32,113
| Card value | Price in naira |
|---|---|
| $20 | ₦32,113 |
| $21 | ₦33,719 |
| $34 | ₦54,592 |
| $40 | ₦64,226 |
| $45 | ₦72,255 |
| $50 | ₦80,283 |
| $60 | ₦96,340 |
| $70 | ₦112,396 |
| $83 | ₦133,270 |
| $100 | ₦160,566 |
Prices change through the day. Each card only works on PlayStation accounts in its own country.
How to buy a PlayStation gift card in Nigeria and redeem it on PS5
How to Buy PlayStation Gift Cards Online in Nigeria (2026) | Pay in Naira for US & UK PSN
Buy a PlayStation gift card by value
- $10 PlayStation gift card (US)Pay in naira by bank transfer
- $25 PlayStation gift card (US)Pay in naira by bank transfer
- $50 PlayStation gift card (US)Pay in naira by bank transfer
- $100 PlayStation gift card (US)Pay in naira by bank transfer
- £10 PlayStation gift card (UK)Pay in naira by bank transfer
- £20 PlayStation gift card (UK)Pay in naira by bank transfer
- £50 PlayStation gift card (UK)Pay in naira by bank transfer
- £100 PlayStation gift card (UK)Pay in naira by bank transfer
PlayStation gift card questions
On Carder today, Friday 13 November 2026, a $100 US PlayStation (PSN) gift card costs ₦160,566, $50 costs ₦80,283, $25 costs ₦40,142, $10 costs ₦16,057. Paid in naira by bank transfer.
More answers are on the FAQ page.