PlayStation (PSN) gift cards
US from ₦15,964, UK from ₦43,252, paid by bank transfer
On Carder today, Thursday 12 November 2026, a $100 US PlayStation (PSN) gift card costs ₦159,642, $25 costs ₦39,911 and a £20 UK card costs ₦43,252. Pick the card for your account's country, pay by bank transfer from any Nigerian bank app, and the 12-digit code shows on screen, usually in about a minute, and comes by email. No account or BVN needed.
- Only for PlayStation accounts in the US
- Code on screen, usually in about a minute
- Pay by transfer from any bank app
- No account, no BVN needed
Sold by Carder NG Ltd, a registered Nigerian company
How to redeem your PlayStation card
On PS5
- 1Open PlayStation Store.
- 2Select the three dots (More) at the top, then Redeem Code.
- 3Enter the 12-digit code from Carder and select Redeem. The money is in your wallet.
On the PlayStation App
- 1Tap the PS Store icon, then the menu icon on the right.
- 2Tap Redeem Code.
- 3Enter the 12-digit code and tap Continue.
On the web
- 1Go to PlayStation Store in your browser and select your profile at the top.
- 2Select Redeem Code.
- 3Enter the 12-digit code and select Continue.
US or UK account?
A PlayStation card only works on an account set to the same country. On your PS5, open PlayStation Store and select the three dots at the top: your wallet shows in $ for a US account and £ for a UK one. Buy the card in that currency.
Paying for PS Plus? See what each plan costs in naira
Available for 20 countries
- USfrom ₦15,964
- UKfrom ₦43,252
18 more countries
- Canadafrom ₦17,146
- Germanyfrom ₦18,073
- Francefrom ₦18,073
- Austriafrom ₦18,073
- Bahrainfrom ₦7,982
- Belgiumfrom ₦18,073
- Finlandfrom ₦18,073
- Irelandfrom ₦18,073
- Italyfrom ₦18,073
- Kuwaitfrom ₦15,964
- Luxembourgfrom ₦18,073
- Netherlandsfrom ₦18,073
- Omanfrom ₦7,982
- Portugalfrom ₦108,440
- Qatarfrom ₦15,964
- Saudi Arabiafrom ₦15,964
- Spainfrom ₦18,073
- United Arab Emiratesfrom ₦31,928
Similar cards
See all- SteamFrom ₦36,147Works in Ireland, SpainInstant
- XboxFrom ₦7,982+10Works in US, UK, Canada, Germany, France, Austria, Belgium, Finland, Ireland, Italy, Netherlands, Portugal, SpainInstant
- Razer GoldFrom ₦1,596Works in US, Global, CanadaInstant
- RobloxFrom ₦15,964+9Works in US, UK, Canada, Germany, France, Austria, Belgium, Finland, Ireland, Italy, Netherlands, SpainInstant
PlayStation gift card prices in naira today
On Carder today, Thursday 12 November 2026, a $25 US PlayStation gift card costs ₦39,911 and a $100 one costs ₦159,642. Buy online with naira by bank transfer from any Nigerian bank app, or pay in USDT or USDC, with no account needed.
US PlayStation gift card prices
| Card value | Price in naira | Price in USDT |
|---|---|---|
| $10 | ₦15,964 | 11.36 USDT |
| $25 | ₦39,911 | 28.39 USDT |
| $30 | ₦47,893 | 34.07 USDT |
| $50 | ₦79,821 | 56.78 USDT |
| $75 | ₦119,732 | 85.17 USDT |
| $100 | ₦159,642 | 113.56 USDT |
| $150 | ₦239,463 | 170.33 USDT |
| $200 | ₦319,284 | 227.11 USDT |
| $250 | ₦399,105 | 283.88 USDT |
UKfrom ₦43,252
| Card value | Price in naira |
|---|---|
| £20 | ₦43,252 |
| £40 | ₦86,503 |
| £50 | ₦108,129 |
| £70 | ₦151,381 |
| £100 | ₦216,258 |
| £120 | ₦259,510 |
| £150 | ₦324,388 |
| £200 | ₦432,517 |
Canadafrom ₦17,146
| Card value | Price in naira |
|---|---|
| CA$15 | ₦17,146 |
| CA$20 | ₦22,862 |
| CA$25 | ₦28,577 |
| CA$30 | ₦34,292 |
| CA$50 | ₦57,154 |
| CA$75 | ₦85,731 |
| CA$100 | ₦114,308 |
| CA$150 | ₦171,461 |
| CA$200 | ₦228,615 |
| CA$250 | ₦285,769 |
Germanyfrom ₦18,073
| Card value | Price in naira |
|---|---|
| €10 | ₦18,073 |
| €20 | ₦36,147 |
| €50 | ₦90,367 |
| €60 | ₦108,440 |
| €80 | ₦144,587 |
| €100 | ₦180,734 |
| €200 | ₦361,467 |
Francefrom ₦18,073
| Card value | Price in naira |
|---|---|
| €10 | ₦18,073 |
| €20 | ₦36,147 |
| €25 | ₦45,183 |
| €50 | ₦90,367 |
| €60 | ₦108,440 |
| €80 | ₦144,587 |
| €100 | ₦180,734 |
| €150 | ₦271,100 |
| €200 | ₦361,467 |
| €250 | ₦451,834 |
Austriafrom ₦18,073
| Card value | Price in naira |
|---|---|
| €10 | ₦18,073 |
| €20 | ₦36,147 |
| €50 | ₦90,367 |
| €60 | ₦108,440 |
| €80 | ₦144,587 |
| €100 | ₦180,734 |
| €150 | ₦271,100 |
| €200 | ₦361,467 |
| €250 | ₦451,834 |
Bahrainfrom ₦7,982
| Card value | Price in naira |
|---|---|
| $5 | ₦7,982 |
| $10 | ₦15,964 |
| $20 | ₦31,928 |
| $30 | ₦47,893 |
| $40 | ₦63,857 |
| $50 | ₦79,821 |
| $100 | ₦159,642 |
Belgiumfrom ₦18,073
| Card value | Price in naira |
|---|---|
| €10 | ₦18,073 |
| €25 | ₦45,183 |
| €50 | ₦90,367 |
| €60 | ₦108,440 |
| €80 | ₦144,587 |
| €100 | ₦180,734 |
| €150 | ₦271,100 |
| €200 | ₦361,467 |
| €250 | ₦451,834 |
Finlandfrom ₦18,073
| Card value | Price in naira |
|---|---|
| €10 | ₦18,073 |
| €20 | ₦36,147 |
| €50 | ₦90,367 |
| €60 | ₦108,440 |
| €80 | ₦144,587 |
| €100 | ₦180,734 |
| €150 | ₦271,100 |
| €200 | ₦361,467 |
| €250 | ₦451,834 |
Irelandfrom ₦18,073
| Card value | Price in naira |
|---|---|
| €10 | ₦18,073 |
| €20 | ₦36,147 |
| €50 | ₦90,367 |
| €60 | ₦108,440 |
| €80 | ₦144,587 |
| €100 | ₦180,734 |
| €150 | ₦271,100 |
| €200 | ₦361,467 |
| €250 | ₦451,834 |
Italyfrom ₦18,073
| Card value | Price in naira |
|---|---|
| €10 | ₦18,073 |
| €20 | ₦36,147 |
| €40 | ₦72,293 |
| €45 | ₦81,330 |
| €50 | ₦90,367 |
| €60 | ₦108,440 |
| €80 | ₦144,587 |
| €100 | ₦180,734 |
| €150 | ₦271,100 |
| €200 | ₦361,467 |
| €250 | ₦451,834 |
Kuwaitfrom ₦15,964
| Card value | Price in naira |
|---|---|
| $10 | ₦15,964 |
| $20 | ₦31,928 |
| $40 | ₦63,857 |
| $50 | ₦79,821 |
| $60 | ₦95,785 |
| $70 | ₦111,749 |
| $100 | ₦159,642 |
| $120 | ₦191,570 |
| $160 | ₦255,427 |
| $200 | ₦319,284 |
Luxembourgfrom ₦18,073
| Card value | Price in naira |
|---|---|
| €10 | ₦18,073 |
| €20 | ₦36,147 |
| €50 | ₦90,367 |
| €60 | ₦108,440 |
| €80 | ₦144,587 |
| €100 | ₦180,734 |
| €150 | ₦271,100 |
| €250 | ₦451,834 |
Netherlandsfrom ₦18,073
| Card value | Price in naira |
|---|---|
| €10 | ₦18,073 |
| €25 | ₦45,183 |
| €50 | ₦90,367 |
| €60 | ₦108,440 |
| €80 | ₦144,587 |
| €100 | ₦180,734 |
| €150 | ₦271,100 |
| €200 | ₦361,467 |
| €250 | ₦451,834 |
Omanfrom ₦7,982
| Card value | Price in naira |
|---|---|
| $5 | ₦7,982 |
| $10 | ₦15,964 |
| $15 | ₦23,946 |
| $20 | ₦31,928 |
| $30 | ₦47,893 |
| $40 | ₦63,857 |
| $50 | ₦79,821 |
| $100 | ₦159,642 |
Portugalfrom ₦108,440
| Card value | Price in naira |
|---|---|
| €60 | ₦108,440 |
| €80 | ₦144,587 |
Qatarfrom ₦15,964
| Card value | Price in naira |
|---|---|
| $10 | ₦15,964 |
| $20 | ₦31,928 |
| $30 | ₦47,893 |
| $40 | ₦63,857 |
| $50 | ₦79,821 |
| $100 | ₦159,642 |
| $200 | ₦319,284 |
Saudi Arabiafrom ₦15,964
| Card value | Price in naira |
|---|---|
| $10 | ₦15,964 |
| $120 | ₦191,570 |
Spainfrom ₦18,073
| Card value | Price in naira |
|---|---|
| €10 | ₦18,073 |
| €20 | ₦36,147 |
| €50 | ₦90,367 |
| €60 | ₦108,440 |
| €80 | ₦144,587 |
| €100 | ₦180,734 |
| €150 | ₦271,100 |
| €200 | ₦361,467 |
| €250 | ₦451,834 |
United Arab Emiratesfrom ₦31,928
| Card value | Price in naira |
|---|---|
| $20 | ₦31,928 |
| $21 | ₦33,525 |
| $34 | ₦54,278 |
| $40 | ₦63,857 |
| $45 | ₦71,839 |
| $50 | ₦79,821 |
| $60 | ₦95,785 |
| $70 | ₦111,749 |
| $83 | ₦132,503 |
| $100 | ₦159,642 |
Prices change through the day. Each card only works on PlayStation accounts in its own country. USDT prices are for one card, and orders start at 5 USDT. How paying with USDT works
How to buy a PlayStation gift card in Nigeria and redeem it on PS5
How to Buy PlayStation Gift Cards Online in Nigeria (2026) | Pay in Naira for US & UK PSN
Buy a PlayStation gift card by value
- $10 PlayStation gift card (US)Pay in naira by bank transfer
- $25 PlayStation gift card (US)Pay in naira by bank transfer
- $50 PlayStation gift card (US)Pay in naira by bank transfer
- $100 PlayStation gift card (US)Pay in naira by bank transfer
- £10 PlayStation gift card (UK)Pay in naira by bank transfer
- £20 PlayStation gift card (UK)Pay in naira by bank transfer
- £50 PlayStation gift card (UK)Pay in naira by bank transfer
- £100 PlayStation gift card (UK)Pay in naira by bank transfer
PlayStation gift card questions
On Carder today, Thursday 12 November 2026, a $100 US PlayStation (PSN) gift card costs ₦159,642, $50 costs ₦79,821, $25 costs ₦39,911, $10 costs ₦15,964. Paid in naira by bank transfer.
More answers are on the FAQ page.