Apple gift cards
From ₦3,193, paid by bank transfer
- Only for Apple accounts in the US
- Code on screen, usually in about a minute
- Pay with USDT or USDC from any exchange or wallet
- No account, no BVN needed
Sold by Carder NG Ltd, a registered Nigerian company
How to use your Apple card
- 1Open the App Store and tap your photo at the top.
- 2Tap Redeem Gift Card or Code and enter your code.
- 3The money goes to your Apple account balance for apps, music, iCloud and more.
Available for 11 countries
- USfrom ₦3,193
- Canadafrom ₦5,715
- Germanyfrom ₦3,612
- Francefrom ₦9,031
- Austriafrom ₦3,612
- Finlandfrom ₦3,612
- Irelandfrom ₦3,612
- Italyfrom ₦3,612
- Netherlandsfrom ₦9,031
- Portugalfrom ₦3,612
- Spainfrom ₦3,612
Similar cards
See allApple gift card prices in naira today
On Carder today, Wednesday 11 November 2026, a $25 US Apple gift card costs ₦39,914 and a $100 one costs ₦159,654. Buy online with naira by bank transfer from any Nigerian bank app, with no account needed.
US Apple gift card prices
| Card value | Price in naira |
|---|---|
| $5 | ₦7,983 |
| $10 | ₦15,965 |
| $15 | ₦23,948 |
| $20 | ₦31,931 |
| $25 | ₦39,914 |
| $30 | ₦47,896 |
| $50 | ₦79,827 |
| $75 | ₦119,741 |
| $100 | ₦159,654 |
| $150 | ₦239,481 |
| $200 | ₦319,308 |
| $250 | ₦399,135 |
| $300 | ₦478,962 |
Canadafrom ₦5,715
| Card value | Price in naira |
|---|---|
| CA$5 | ₦5,715 |
| CA$10 | ₦11,429 |
| CA$15 | ₦17,144 |
| CA$20 | ₦22,858 |
| CA$25 | ₦28,573 |
| CA$30 | ₦34,287 |
| CA$50 | ₦57,146 |
| CA$75 | ₦85,719 |
| CA$100 | ₦114,292 |
| CA$150 | ₦171,437 |
| CA$200 | ₦228,583 |
| CA$250 | ₦285,729 |
| CA$300 | ₦342,875 |
Germanyfrom ₦3,612
| Card value | Price in naira |
|---|---|
| €5 | ₦9,031 |
| €10 | ₦18,062 |
| €15 | ₦27,094 |
| €20 | ₦36,125 |
| €25 | ₦45,156 |
| €30 | ₦54,187 |
| €50 | ₦90,312 |
| €75 | ₦135,468 |
| €100 | ₦180,625 |
| €150 | ₦270,937 |
| €200 | ₦361,249 |
| €250 | ₦451,561 |
Francefrom ₦9,031
| Card value | Price in naira |
|---|---|
| €5 | ₦9,031 |
| €10 | ₦18,062 |
| €15 | ₦27,094 |
| €25 | ₦45,156 |
| €30 | ₦54,187 |
| €50 | ₦90,312 |
| €100 | ₦180,625 |
| €150 | ₦270,937 |
Austriafrom ₦3,612
| Card value | Price in naira |
|---|---|
| €5 | ₦9,031 |
| €10 | ₦18,062 |
| €15 | ₦27,094 |
| €20 | ₦36,125 |
| €25 | ₦45,156 |
| €30 | ₦54,187 |
| €50 | ₦90,312 |
| €75 | ₦135,468 |
| €100 | ₦180,625 |
| €150 | ₦270,937 |
| €200 | ₦361,249 |
| €250 | ₦451,561 |
Finlandfrom ₦3,612
| Card value | Price in naira |
|---|---|
| €5 | ₦9,031 |
| €10 | ₦18,062 |
| €15 | ₦27,094 |
| €20 | ₦36,125 |
| €25 | ₦45,156 |
| €30 | ₦54,187 |
| €50 | ₦90,312 |
| €75 | ₦135,468 |
| €100 | ₦180,625 |
| €150 | ₦270,937 |
| €200 | ₦361,249 |
| €250 | ₦451,561 |
Irelandfrom ₦3,612
| Card value | Price in naira |
|---|---|
| €5 | ₦9,031 |
| €10 | ₦18,062 |
| €15 | ₦27,094 |
| €20 | ₦36,125 |
| €25 | ₦45,156 |
| €30 | ₦54,187 |
| €50 | ₦90,312 |
| €75 | ₦135,468 |
| €100 | ₦180,625 |
| €150 | ₦270,937 |
| €200 | ₦361,249 |
| €250 | ₦451,561 |
Italyfrom ₦3,612
| Card value | Price in naira |
|---|---|
| €5 | ₦9,031 |
| €10 | ₦18,062 |
| €15 | ₦27,094 |
| €20 | ₦36,125 |
| €25 | ₦45,156 |
| €30 | ₦54,187 |
| €50 | ₦90,312 |
| €75 | ₦135,468 |
| €100 | ₦180,625 |
| €150 | ₦270,937 |
| €200 | ₦361,249 |
| €250 | ₦451,561 |
Netherlandsfrom ₦9,031
| Card value | Price in naira |
|---|---|
| €5 | ₦9,031 |
| €10 | ₦18,062 |
| €15 | ₦27,094 |
| €25 | ₦45,156 |
| €50 | ₦90,312 |
| €100 | ₦180,625 |
Portugalfrom ₦3,612
| Card value | Price in naira |
|---|---|
| €5 | ₦9,031 |
| €10 | ₦18,062 |
| €15 | ₦27,094 |
| €20 | ₦36,125 |
| €25 | ₦45,156 |
| €30 | ₦54,187 |
| €50 | ₦90,312 |
| €75 | ₦135,468 |
| €100 | ₦180,625 |
| €150 | ₦270,937 |
| €200 | ₦361,249 |
| €250 | ₦451,561 |
Spainfrom ₦3,612
| Card value | Price in naira |
|---|---|
| €5 | ₦9,031 |
| €10 | ₦18,062 |
| €15 | ₦27,094 |
| €20 | ₦36,125 |
| €25 | ₦45,156 |
| €30 | ₦54,187 |
| €50 | ₦90,312 |
| €75 | ₦135,468 |
| €100 | ₦180,625 |
| €150 | ₦270,937 |
| €200 | ₦361,249 |
| €250 | ₦451,561 |
Prices change through the day. Each card only works on Apple accounts in its own country.
Selling an Apple gift card?
Carder pays up to ₦1,234 per $1 for a US Apple card today, Wednesday 11 November 2026. A $100 US physical card pays ₦122,000. Paid in naira to your Carder wallet. Every Apple country and card type
How much is an Apple gift card in naira?
What Carder pays for a US Apple gift card today, Wednesday 11 November 2026, by value and card type.
| Card value | physical card | e-code | vertical card |
|---|---|---|---|
| $25 | ₦29,275 | ₦25,225 | ₦23,275 |
| $30 | ₦35,130 | ₦30,270 | ₦27,930 |
| $50 | ₦58,550 | ₦50,450 | ₦46,550 |
| $100 | ₦122,000 | ₦101,900 | ₦97,000 |
| $150 | ₦175,650 | ₦152,850 | ₦139,650 |
| $200 | ₦244,000 | ₦203,800 | ₦194,000 |
| $300 | ₦370,200 | ₦305,700 | ₦291,000 |
| $400 | ₦493,600 | ₦407,600 | ₦388,000 |
| $500 | ₦617,000 | ₦509,500 | ₦485,000 |
| $1,000 | ₦784,000 | – | – |
| $2,000 | ₦1,568,000 | – | – |
The top amount for each value is in bold. A dash means Carder does not take that type at that value. Cards from other countries pay different rates.
$100 US card, by type
Carder pays- physical card₦1,220 per $1₦122,000Top rate
- e-code₦1,019 per $1₦101,900
- vertical card₦970 per $1₦97,000
Not sure which type you have? A physical card is the plastic or paper card from a shop. An e-code came by email or in an app.
Apple rate, last 30 days
Top rate each morningLowest ₦1,043, highest ₦1,234 per $1+₦68 since 13 Oct
- 13 Oct: ₦1,166
- 14 Oct: ₦1,156
- 15 Oct: ₦1,122
- 16 Oct: ₦1,043
- 17 Oct: ₦1,131
- 18 Oct: ₦1,146
- 19 Oct: ₦1,141
- 20 Oct: ₦1,136
- 21 Oct: ₦1,146
- 22 Oct: ₦1,151
- 23 Oct: ₦1,176
- 24 Oct: ₦1,166
- 25 Oct: ₦1,185
- 26 Oct: ₦1,166
- 27 Oct: ₦1,195
- 28 Oct: ₦1,180
- 29 Oct: ₦1,180
- 30 Oct: ₦1,166
- 31 Oct: ₦1,161
- 1 Nov: ₦1,171
- 2 Nov: ₦1,166
- 3 Nov: ₦1,166
- 4 Nov: ₦1,166
- 5 Nov: ₦1,185
- 6 Nov: ₦1,166
- 7 Nov: ₦1,200
- 8 Nov: ₦1,200
- 9 Nov: ₦1,205
- 10 Nov: ₦1,215
- 11 Nov: ₦1,234
Apple cards from other countries
All rates- UK£100 = ₦125,400
- SwitzerlandCHF 100 = ₦122,500
- Spain€100 = ₦98,900
- Germany€100 = ₦97,000
- Austria€100 = ₦95,000
- Belgium€100 = ₦95,000
- Finland€100 = ₦95,000
- France€100 = ₦95,000
- Greece€100 = ₦95,000
- Ireland€100 = ₦95,000
- Italy€100 = ₦95,000
- Luxembourg€100 = ₦95,000
- Netherlands€100 = ₦95,000
- Portugal€100 = ₦95,000
- AustraliaA$100 = ₦68,600
- CanadaCA$100 = ₦67,100
- New ZealandNZ$100 = ₦55,800
- BrazilR$100 = ₦8,820
- UAE₦78.40/AED 1
- SingaporeS$100 = ₦7,840
- Hong Kong₦39.20/HK$1
- Polandzł100 = ₦3,920
- TaiwanNT$100 = ₦1,470
- DenmarkDKK 100 = ₦980
- NorwayNOK 100 = ₦980
- Mexico₦4.90/MX$1
- SwedenSEK 100 = ₦490
- South Africa₦4.90/R1
- Japan₦1.96/¥1
- Turkey₺100 = ₦196
Popular Apple values
How to buy an Apple gift card online
How to Buy Gift Cards Online in Nigeria (2026) | Pay by Transfer, No Account
Buy a Apple gift card by value
Apple gift card questions
On Carder today, Wednesday 11 November 2026, a $25 US Apple gift card costs ₦39,914 and a $100 one costs ₦159,654. Every value and country is in the price list on this page, paid by bank transfer with no account needed.
More answers are on the FAQ page.